Annual and interim results
| 12 Feb 2025 | Annual Results 2024 | |
| 21 May 2024 | Interim Results 2024 | |
| 29 Feb 2024 | Annual Results 2023 | |
| 27 Feb 2023 | Annual results 2022 | |
| 2 Nov 2021 | Annual results 2021 | |
| 15 Feb 2021 | Interim results 2021 | |
| 30 Oct 2020 | Annual results 2020 | |
| 12 Feb 2020 | Interim results 2020 | |
| 31 Oct 2019 | Annual results 2019 | |
| 13 Feb 2019 | Interim results 2019 | |
| 31 Oct 2018 | Annual results 2018 | |
| 13 Feb 2018 | Interim results 2018 | |
| 20 Oct 2017 | Annual results 2017 | |
| 10 Feb 2017 | Interim results 2017 | |
| 7 Nov 2016 | Annual results 2016 |
Annual Reports
| 12 Feb 2025 | Annual Report 2024 | |
| 29 Feb 2024 | Annual Report 2023 | |
| 27 Feb 2023 | Annual report 2022 | |
| 2 Nov 2021 | Annual report 2021 | |
| 6 Nov 2020 | Annual report 2020 | |
| 4 Nov 2019 | Annual report 2019 | |
| 31 May 2018 | Annual report 2018 | |
| 3 Nov 2017 | Annual report 2017 | |
| 7 Nov 2016 | Annual report 2016 |
Presentations
| 2 Nov 2021 | Annual results presentation 2021 | |
| 8 Jun 2021 | Trading update | |
| 15 Feb 2021 | Interim results presentation 2021 | |
| 30 Oct 2020 | Annual results presentation 2020 | |
| 4 Jun 2020 | Trading update | |
| 12 Feb 2020 | Interim results presentation 2019 | |
| 31 Oct 2019 | Annual results presentation 2019 | |
| 23 Sep 2019 | CBIIC IR conference presentation | |
| 1 Aug 2019 | Solebury Trout European Biotech Investors Day August 2019 | |
| 31 Oct 2018 | Annual results presentation 2018 | |
| 13 Feb 2018 | Interim results presentation 2018 | |
| 20 Oct 2017 | Annual results presentation 2017 | |
| 13 Feb 2017 | Interim results presentation 2017 | |
| 7 Nov 2016 | Annual results presentation 2016 | |
| 10 Feb 2016 | Interim results presentation 2016 |